Most Dangerous Cities in PENNSYLVANIA in 2017

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Buckingham Township 5 20,339 1
PENNSYLVANIA Upper Allen Township 0 20,119 0
PENNSYLVANIA Northern Regional 23 35,113 8
PENNSYLVANIA Cranberry Township 22 31,191 7
PENNSYLVANIA Upper Macungie Township 16 24,535 4
PENNSYLVANIA Peters Township 18 22,297 4
PENNSYLVANIA Horsham Township 26 26,723 7
PENNSYLVANIA Montgomery Township 34 26,369 9
PENNSYLVANIA Hampden Township 37 29,905 11
PENNSYLVANIA Tredyffrin Township 44 29,435 13
PENNSYLVANIA Spring Township, Berks County 36 27,446 10
PENNSYLVANIA Upper Providence Township, Montgomery County 41 24,315 10
PENNSYLVANIA Northampton Township 46 39,395 18
PENNSYLVANIA Lower Makefield Township 55 32,779 18
PENNSYLVANIA McCandless 45 28,788 13
PENNSYLVANIA Marple Township 46 23,838 11
PENNSYLVANIA Haverford Township 59 49,116 29
PENNSYLVANIA North Huntingdon Township 55 30,687 17
PENNSYLVANIA Upper Merion Township 63 28,677 18
PENNSYLVANIA Moon Township 58 25,818 15
PENNSYLVANIA Springfield Township, Delaware County 57 24,363 14
PENNSYLVANIA Warrington Township 62 24,360 15
PENNSYLVANIA Palmer Township 65 21,598 14
PENNSYLVANIA Murrysville 60 20,034 12
PENNSYLVANIA Northern York Regional 65 69,203 45
PENNSYLVANIA Lower Merion Township 67 58,354 39
PENNSYLVANIA Mount Lebanon 71 32,367 23
PENNSYLVANIA Bethel Park 72 31,842 23
PENNSYLVANIA Shaler Township 67 28,207 19
PENNSYLVANIA Upper Dublin Township 68 26,329 18
PENNSYLVANIA Newtown Township, Bucks County 65 22,903 15
PENNSYLVANIA East Pennsboro Township 69 21,800 15
PENNSYLVANIA Colonial Regional 68 20,540 14
PENNSYLVANIA State College 76 58,169 44
PENNSYLVANIA Radnor Township 78 31,859 25
PENNSYLVANIA Middletown Township 86 45,282 39
PENNSYLVANIA Northern Lancaster County Regional 87 35,500 31
PENNSYLVANIA Ross Township 88 30,684 27
PENNSYLVANIA Exeter Township, Berks County 89 25,830 23
PENNSYLVANIA Upper Moreland Township 87 24,238 21
PENNSYLVANIA Abington Township, Montgomery County 97 55,578 54
PENNSYLVANIA Ridley Township 100 31,082 31
PENNSYLVANIA Derry Township, Dauphin County 104 25,082 26
PENNSYLVANIA East Hempfield Township 102 24,504 25
PENNSYLVANIA Bethlehem Township 100 23,973 24
PENNSYLVANIA Westtown-East Goshen Regional 105 32,299 34
PENNSYLVANIA Springettsbury Township 112 26,895 30
PENNSYLVANIA West Goshen Township 112 23,237 26
PENNSYLVANIA Hatfield Township 110 20,927 23
PENNSYLVANIA Muhlenberg Township 119 20,150 24