Most Dangerous Cities in PENNSYLVANIA in 2015

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Buckingham Township 15 20,457 3
PENNSYLVANIA Northampton Township 18 39,541 7
PENNSYLVANIA Northern Regional 24 33,238 8
PENNSYLVANIA Lower Makefield Township 24 32,719 8
PENNSYLVANIA Cranberry Township 23 30,697 7
PENNSYLVANIA Upper Dublin Township 15 26,372 4
PENNSYLVANIA Marple Township 21 23,777 5
PENNSYLVANIA Newtown Township, Bucks County 22 22,897 5
PENNSYLVANIA Peters Township 18 22,162 4
PENNSYLVANIA Murrysville 20 20,180 4
PENNSYLVANIA Shaler Township 31 28,612 9
PENNSYLVANIA Upper Macungie Township 26 22,955 6
PENNSYLVANIA Colonial Regional 35 20,152 7
PENNSYLVANIA Mount Lebanon 40 32,871 13
PENNSYLVANIA Hampden Township 38 29,250 11
PENNSYLVANIA Horsham Township 41 26,652 11
PENNSYLVANIA Lower Merion Township 55 58,369 32
PENNSYLVANIA State College 47 57,710 27
PENNSYLVANIA Haverford Township 51 49,011 25
PENNSYLVANIA Ross Township 55 30,988 17
PENNSYLVANIA Tredyffrin Township 54 29,595 16
PENNSYLVANIA Spring Township, Berks County 47 27,517 13
PENNSYLVANIA Upper Providence Township, Montgomery County 52 23,032 12
PENNSYLVANIA East Pennsboro Township 51 21,570 11
PENNSYLVANIA Palmer Township 52 21,002 11
PENNSYLVANIA Manheim Township 61 39,614 24
PENNSYLVANIA Northern Lancaster County Regional 59 33,976 20
PENNSYLVANIA Bethel Park 59 32,241 19
PENNSYLVANIA North Huntingdon Township 62 30,776 19
PENNSYLVANIA Upper Merion Township 56 28,693 16
PENNSYLVANIA Moon Township 62 25,868 16
PENNSYLVANIA Warrington Township 63 23,820 15
PENNSYLVANIA Warminster Township 70 32,655 23
PENNSYLVANIA McCandless 69 29,014 20
PENNSYLVANIA Montgomery Township 69 26,234 18
PENNSYLVANIA Exeter Township, Berks County 74 25,812 19
PENNSYLVANIA Bethlehem Township 71 23,900 17
PENNSYLVANIA Hatfield Township 71 20,990 15
PENNSYLVANIA Abington Township, Montgomery County 75 55,753 42
PENNSYLVANIA Whitehall Township 84 27,330 23
PENNSYLVANIA Springfield Township, Delaware County 78 24,415 19
PENNSYLVANIA East Hempfield Township 82 24,287 20
PENNSYLVANIA West Goshen Township 81 23,354 19
PENNSYLVANIA Millcreek Township, Erie County 92 54,123 50
PENNSYLVANIA Middletown Township 90 45,306 41
PENNSYLVANIA Upper Moreland Township 86 24,333 21
PENNSYLVANIA Northern York Regional 104 68,470 71
PENNSYLVANIA Radnor Township 99 31,464 31
PENNSYLVANIA Westtown-East Goshen Regional 114 32,533 37
PENNSYLVANIA Derry Township, Dauphin County 112 24,930 28