Most Dangerous Cities in PENNSYLVANIA in 2010

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Buckingham Township 5 20,119 1
PENNSYLVANIA Cranberry Township 11 28,107 3
PENNSYLVANIA Northern Regional 17 29,057 5
PENNSYLVANIA McCandless 22 27,188 6
PENNSYLVANIA Montgomery Township 24 24,720 6
PENNSYLVANIA Peters Township 19 20,731 4
PENNSYLVANIA Haverford Township 29 48,500 14
PENNSYLVANIA Northampton Township 27 41,145 11
PENNSYLVANIA Tredyffrin Township 34 29,336 10
PENNSYLVANIA Hampden Township 40 27,801 11
PENNSYLVANIA Spring Township, Berks County 41 27,157 11
PENNSYLVANIA Upper Providence Township, Montgomery County 44 20,416 9
PENNSYLVANIA Penn Township, Westmoreland County 39 20,387 8
PENNSYLVANIA Lower Makefield Township 49 32,410 16
PENNSYLVANIA Berks-Lehigh Regional 48 31,334 15
PENNSYLVANIA Mount Lebanon 49 30,380 15
PENNSYLVANIA North Huntingdon Township 47 29,816 14
PENNSYLVANIA Upper Moreland Township 54 24,291 13
PENNSYLVANIA Marple Township 51 23,682 12
PENNSYLVANIA Moon Township 47 23,197 11
PENNSYLVANIA Colonial Regional 49 20,560 10
PENNSYLVANIA Manor Township, Lancaster County 55 20,161 11
PENNSYLVANIA Lower Merion Township 63 57,561 36
PENNSYLVANIA Horsham Township 60 24,983 15
PENNSYLVANIA East Pennsboro Township 65 20,147 13
PENNSYLVANIA Radnor Township 74 31,260 23
PENNSYLVANIA Shaler Township 72 27,862 20
PENNSYLVANIA Exeter Township, Berks County 73 25,876 19
PENNSYLVANIA Warrington Township 72 23,663 17
PENNSYLVANIA Northern York Regional 82 68,116 56
PENNSYLVANIA Manheim Township 79 36,619 29
PENNSYLVANIA Upper Dublin Township 84 26,118 22
PENNSYLVANIA Palmer Township 76 21,029 16
PENNSYLVANIA Millcreek Township, Erie County 89 52,537 47
PENNSYLVANIA Warminster Township 89 35,027 31
PENNSYLVANIA Springfield Township, Delaware County 91 22,990 21
PENNSYLVANIA West Goshen Township 95 22,211 21
PENNSYLVANIA Middletown Township 97 47,432 46
PENNSYLVANIA Westtown-East Goshen Regional 115 32,298 37
PENNSYLVANIA Bethel Park 111 31,514 35
PENNSYLVANIA Ross Township 108 30,615 33
PENNSYLVANIA Upper Merion Township 109 26,693 29
PENNSYLVANIA Hatfield Township 113 20,276 23
PENNSYLVANIA York Area Regional 116 59,342 69
PENNSYLVANIA Mifflin County Regional 132 30,294 40
PENNSYLVANIA Whitehall Township 128 27,352 35
PENNSYLVANIA Bethlehem Township 132 24,220 32
PENNSYLVANIA State College 135 54,649 74
PENNSYLVANIA East Hempfield Township 137 24,035 33
PENNSYLVANIA Falls Township, Bucks County 154 33,850 52