Most Dangerous Cities in PENNSYLVANIA in 2010

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Buckingham Township 5 20,119 1
PENNSYLVANIA Upper Allen Township 0 18,659 0
PENNSYLVANIA Indiana 0 15,062 0
PENNSYLVANIA Upper Uwchlan Township 0 12,202 0
PENNSYLVANIA Cranberry Township 11 28,107 3
PENNSYLVANIA Silver Spring Township 14 14,067 2
PENNSYLVANIA East Cocalico Township 9 10,642 1
PENNSYLVANIA Northern Regional 17 29,057 5
PENNSYLVANIA McCandless 22 27,188 6
PENNSYLVANIA Montgomery Township 24 24,720 6
PENNSYLVANIA Peters Township 19 20,731 4
PENNSYLVANIA Upper St. Clair Township 16 18,666 3
PENNSYLVANIA Lower Allen Township 22 18,025 4
PENNSYLVANIA Cecil Township 18 10,821 2
PENNSYLVANIA Haverford Township 29 48,500 14
PENNSYLVANIA Northampton Township 27 41,145 11
PENNSYLVANIA Tredyffrin Township 34 29,336 10
PENNSYLVANIA Northwest Lancaster County Regional 33 18,254 6
PENNSYLVANIA Upper Saucon Township 32 15,514 5
PENNSYLVANIA Forks Township 26 15,331 4
PENNSYLVANIA Warwick Township, Bucks County 27 15,090 4
PENNSYLVANIA South Park Township 28 14,057 4
PENNSYLVANIA West Deer Township 33 12,079 4
PENNSYLVANIA Newtown Township, Delaware County 25 11,937 3
PENNSYLVANIA New Britain Township 27 11,109 3
PENNSYLVANIA Willistown Township 27 10,984 3
PENNSYLVANIA West Hills Regional 28 10,549 3
PENNSYLVANIA New Hanover Township 30 10,029 3
PENNSYLVANIA Hampden Township 40 27,801 11
PENNSYLVANIA Spring Township, Berks County 41 27,157 11
PENNSYLVANIA Upper Providence Township, Montgomery County 44 20,416 9
PENNSYLVANIA Penn Township, Westmoreland County 39 20,387 8
PENNSYLVANIA Newtown Township, Bucks County 41 19,713 8
PENNSYLVANIA Whitemarsh Township 39 17,991 7
PENNSYLVANIA South Fayette Township 37 13,359 5
PENNSYLVANIA Richland Township, Bucks County 38 13,124 5
PENNSYLVANIA Bethel Township, Delaware County 42 12,017 5
PENNSYLVANIA Upper Providence Township, Delaware County 44 11,280 5
PENNSYLVANIA North Lebanon Township 45 11,141 5
PENNSYLVANIA Easttown Township 37 10,706 4
PENNSYLVANIA Lower Makefield Township 49 32,410 16
PENNSYLVANIA Berks-Lehigh Regional 48 31,334 15
PENNSYLVANIA Mount Lebanon 49 30,380 15
PENNSYLVANIA North Huntingdon Township 47 29,816 14
PENNSYLVANIA Upper Moreland Township 54 24,291 13
PENNSYLVANIA Marple Township 51 23,682 12
PENNSYLVANIA Moon Township 47 23,197 11
PENNSYLVANIA Colonial Regional 49 20,560 10
PENNSYLVANIA Manor Township, Lancaster County 55 20,161 11
PENNSYLVANIA Murrysville 46 19,688 9