Most Dangerous Cities in PENNSYLVANIA in 2013

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Buckingham Township 10 20,396 2
PENNSYLVANIA Limerick Township 11 18,619 2
PENNSYLVANIA Upper Uwchlan Township 9 11,494 1
PENNSYLVANIA Northern Regional 19 32,008 6
PENNSYLVANIA Newtown Township, Bucks County 22 22,596 5
PENNSYLVANIA Forks Township 20 15,131 3
PENNSYLVANIA Silver Spring Township 20 14,743 3
PENNSYLVANIA Washington Township, Franklin County 21 14,261 3
PENNSYLVANIA Franklin Park 21 14,027 3
PENNSYLVANIA Amity Township 24 12,744 3
PENNSYLVANIA West Deer Township 17 11,880 2
PENNSYLVANIA East Whiteland Township 19 10,654 2
PENNSYLVANIA Upper Providence Township, Delaware County 19 10,310 2
PENNSYLVANIA Northampton Township 25 39,772 10
PENNSYLVANIA Murrysville 30 20,262 6
PENNSYLVANIA Upper St. Clair Township 26 19,319 5
PENNSYLVANIA Northwest Lancaster County Regional 32 18,776 6
PENNSYLVANIA Upper Saucon Township 26 15,606 4
PENNSYLVANIA West Lampeter Township 26 15,465 4
PENNSYLVANIA Lower Salford Township 33 15,319 5
PENNSYLVANIA South Fayette Township 33 15,079 5
PENNSYLVANIA Northern Berks Regional 31 12,954 4
PENNSYLVANIA New Hanover Township 33 11,943 4
PENNSYLVANIA East Cocalico Township 29 10,399 3
PENNSYLVANIA McCandless 42 28,792 12
PENNSYLVANIA Shaler Township 42 28,781 12
PENNSYLVANIA Springfield Township, Delaware County 41 24,267 10
PENNSYLVANIA Peters Township 41 21,730 9
PENNSYLVANIA Upper Providence Township, Montgomery County 41 21,699 9
PENNSYLVANIA Colonial Regional 36 19,575 7
PENNSYLVANIA West Whiteland Township 43 18,452 8
PENNSYLVANIA Aston Township 41 16,873 7
PENNSYLVANIA Patton Township 39 15,513 6
PENNSYLVANIA North Strabane Township 36 13,833 5
PENNSYLVANIA Franconia Township 38 13,245 5
PENNSYLVANIA Cecil Township 43 11,683 5
PENNSYLVANIA Pennridge Regional 36 11,039 4
PENNSYLVANIA Mount Lebanon 54 33,093 18
PENNSYLVANIA Tredyffrin Township 54 29,492 16
PENNSYLVANIA Upper Dublin Township 53 26,262 14
PENNSYLVANIA Exeter Township, Berks County 54 25,749 14
PENNSYLVANIA Marple Township 51 23,554 12
PENNSYLVANIA Upper Macungine Township 46 21,972 10
PENNSYLVANIA Manor Township, Lancaster County 55 20,106 11
PENNSYLVANIA Upper Southampton Township 53 15,199 8
PENNSYLVANIA Richland Township, Bucks County 46 13,135 6
PENNSYLVANIA Lower Moreland Township 53 13,122 7
PENNSYLVANIA Newtown Township, Delaware County 49 12,292 6
PENNSYLVANIA New Britain Township 45 11,075 5
PENNSYLVANIA Southern Regional, York County 47 10,658 5