Most Dangerous Cities in PENNSYLVANIA in 2015

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Buffalo Valley Regional 0 12,251 0
PENNSYLVANIA Cecil Township 0 12,031 0
PENNSYLVANIA Upper Uwchlan Township 0 11,611 0
PENNSYLVANIA Buckingham Township 15 20,457 3
PENNSYLVANIA Upper Allen Township 10 19,476 2
PENNSYLVANIA Upper Saucon Township 6 16,144 1
PENNSYLVANIA Patton Township 13 15,925 2
PENNSYLVANIA West Lampeter Township 6 15,872 1
PENNSYLVANIA Forks Township 13 15,334 2
PENNSYLVANIA Franklin Park 7 14,462 1
PENNSYLVANIA South Park Township 15 13,516 2
PENNSYLVANIA Upper Providence Township, Delaware County 10 10,379 1
PENNSYLVANIA Northampton Township 18 39,541 7
PENNSYLVANIA Northern Regional 24 33,238 8
PENNSYLVANIA Lower Makefield Township 24 32,719 8
PENNSYLVANIA Cranberry Township 23 30,697 7
PENNSYLVANIA Upper Dublin Township 15 26,372 4
PENNSYLVANIA Marple Township 21 23,777 5
PENNSYLVANIA Newtown Township, Bucks County 22 22,897 5
PENNSYLVANIA Peters Township 18 22,162 4
PENNSYLVANIA Murrysville 20 20,180 4
PENNSYLVANIA Lower Salford Township 19 15,438 3
PENNSYLVANIA Adams Township, Butler County 23 13,251 3
PENNSYLVANIA Shaler Township 31 28,612 9
PENNSYLVANIA Upper Macungie Township 26 22,955 6
PENNSYLVANIA Colonial Regional 35 20,152 7
PENNSYLVANIA Northwest Lancaster County Regional 30 19,688 6
PENNSYLVANIA Upper St. Clair Township 26 19,360 5
PENNSYLVANIA Ferguson Township 27 18,462 5
PENNSYLVANIA Silver Spring Township 31 16,268 5
PENNSYLVANIA Plumstead Township 30 13,407 4
PENNSYLVANIA Willistown Township 28 10,905 3
PENNSYLVANIA Lower Saucon Township 28 10,797 3
PENNSYLVANIA Mount Lebanon 40 32,871 13
PENNSYLVANIA Hampden Township 38 29,250 11
PENNSYLVANIA Horsham Township 41 26,652 11
PENNSYLVANIA Newberry Township 39 15,385 6
PENNSYLVANIA Northeastern Regional 43 11,534 5
PENNSYLVANIA Emmaus 35 11,364 4
PENNSYLVANIA New Britain Township 44 11,305 5
PENNSYLVANIA East Whiteland Township 37 10,773 4
PENNSYLVANIA Lower Merion Township 55 58,369 32
PENNSYLVANIA State College 47 57,710 27
PENNSYLVANIA Haverford Township 51 49,011 25
PENNSYLVANIA Ross Township 55 30,988 17
PENNSYLVANIA Tredyffrin Township 54 29,595 16
PENNSYLVANIA Spring Township, Berks County 47 27,517 13
PENNSYLVANIA Upper Providence Township, Montgomery County 52 23,032 12
PENNSYLVANIA East Pennsboro Township 51 21,570 11
PENNSYLVANIA Palmer Township 52 21,002 11