Most Dangerous Cities in PENNSYLVANIA in 2011

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Chester 0 34,080 0
PENNSYLVANIA Northampton Township 5 39,853 2
PENNSYLVANIA Northern Regional 13 30,781 4
PENNSYLVANIA McCandless 18 28,548 5
PENNSYLVANIA Cranberry Township 25 28,188 7
PENNSYLVANIA Spring Township, Berks County 22 27,205 6
PENNSYLVANIA Montgomery Township 24 24,869 6
PENNSYLVANIA Berks-Lehigh Regional 33 30,614 10
PENNSYLVANIA Murrysville 30 20,143 6
PENNSYLVANIA Westtown-East Goshen Regional 41 31,972 13
PENNSYLVANIA North Huntingdon Township 42 30,707 13
PENNSYLVANIA Tredyffrin Township 41 29,426 12
PENNSYLVANIA Hampden Township 39 28,133 11
PENNSYLVANIA Marple Township 43 23,503 10
PENNSYLVANIA Upper Providence Township, Montgomery County 38 21,287 8
PENNSYLVANIA Peters Township 38 21,281 8
PENNSYLVANIA Buckingham Township 45 20,139 9
PENNSYLVANIA Mount Lebanon 54 33,243 18
PENNSYLVANIA Radnor Township 47 31,632 15
PENNSYLVANIA Shaler Township 45 28,849 13
PENNSYLVANIA Exeter Township, Berks County 51 25,631 13
PENNSYLVANIA Upper Moreland Township 46 24,092 11
PENNSYLVANIA Bethlehem Township 50 23,806 12
PENNSYLVANIA Springfield Township, Delaware County 62 24,288 15
PENNSYLVANIA Palmer Township 58 20,757 12
PENNSYLVANIA East Pennsboro Township 64 20,293 13
PENNSYLVANIA Haverford Township 68 48,646 33
PENNSYLVANIA Moon Township 66 24,262 16
PENNSYLVANIA Newtown Township, Bucks County 67 22,366 15
PENNSYLVANIA Penn Township, Westmoreland County 70 20,069 14
PENNSYLVANIA Middletown Township 83 45,581 38
PENNSYLVANIA Lower Makefield Township 80 32,663 26
PENNSYLVANIA Bethel Park 80 32,416 26
PENNSYLVANIA Upper Merion Township 84 28,486 24
PENNSYLVANIA Horsham Township 76 26,230 20
PENNSYLVANIA East Hempfield Township 81 23,597 19
PENNSYLVANIA Mifflin County Regional 82 20,835 17
PENNSYLVANIA Lower Merion Township 90 58,009 52
PENNSYLVANIA Millcreek Township, Erie County 86 53,686 46
PENNSYLVANIA Manheim Township 86 38,255 33
PENNSYLVANIA Warminster Township 92 32,786 30
PENNSYLVANIA State College 101 56,608 57
PENNSYLVANIA Ross Township 96 31,204 30
PENNSYLVANIA Upper Dublin Township 97 25,651 25
PENNSYLVANIA Warrington Township 106 23,493 25
PENNSYLVANIA West Goshen Township 109 21,936 24
PENNSYLVANIA Whitehall Township 130 26,823 35
PENNSYLVANIA York Area Regional 135 60,596 82
PENNSYLVANIA Falls Township, Bucks County 139 34,409 48
PENNSYLVANIA Bensalem Township 153 60,620 93