Most Dangerous Cities in PENNSYLVANIA in 2012

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA McKeesport 0 21,603 0
PENNSYLVANIA Buckingham Township 5 20,154 1
PENNSYLVANIA Tredyffrin Township 27 29,643 8
PENNSYLVANIA McCandless 32 28,561 9
PENNSYLVANIA Cranberry Township 28 28,297 8
PENNSYLVANIA Hampden Township 25 27,898 7
PENNSYLVANIA Peters Township 28 21,296 6
PENNSYLVANIA Northampton Township 40 39,883 16
PENNSYLVANIA Berks-Lehigh Regional 42 31,206 13
PENNSYLVANIA Northern Regional 36 30,795 11
PENNSYLVANIA Shaler Township 42 28,865 12
PENNSYLVANIA Upper Moreland Township 37 24,199 9
PENNSYLVANIA Marple Township 38 23,479 9
PENNSYLVANIA Newtown Township, Bucks County 40 22,382 9
PENNSYLVANIA Murrysville 40 20,072 8
PENNSYLVANIA Haverford Township 51 48,599 25
PENNSYLVANIA Mount Lebanon 45 33,260 15
PENNSYLVANIA Lower Makefield Township 49 32,686 16
PENNSYLVANIA Montgomery Township 48 24,981 12
PENNSYLVANIA Springfield Township, Delaware County 45 24,264 11
PENNSYLVANIA Mifflin County Regional 48 20,833 10
PENNSYLVANIA Spring Township, Berks County 55 27,212 15
PENNSYLVANIA East Hempfield Township 63 23,755 15
PENNSYLVANIA Upper Providence Township, Montgomery County 61 21,382 13
PENNSYLVANIA East Pennsboro Township 63 20,796 13
PENNSYLVANIA North Huntingdon Township 69 30,599 21
PENNSYLVANIA Upper Merion Township 73 28,613 21
PENNSYLVANIA Exeter Township, Berks County 74 25,637 19
PENNSYLVANIA Warrington Township 68 23,509 16
PENNSYLVANIA Lower Merion Township 81 58,252 47
PENNSYLVANIA Manheim Township 75 38,507 29
PENNSYLVANIA Warminster Township 82 32,810 27
PENNSYLVANIA Horsham Township 80 26,345 21
PENNSYLVANIA Bethlehem Township 84 23,817 20
PENNSYLVANIA West Goshen Township 77 22,096 17
PENNSYLVANIA State College 93 57,020 53
PENNSYLVANIA Millcreek Township, Erie County 93 53,615 50
PENNSYLVANIA Middletown Township 86 45,614 39
PENNSYLVANIA Westtown-East Goshen Regional 93 32,207 30
PENNSYLVANIA Moon Township 87 24,272 21
PENNSYLVANIA Palmer Township 91 20,767 19
PENNSYLVANIA Northern York Regional 99 66,974 66
PENNSYLVANIA Falls Township, Bucks County 105 34,434 36
PENNSYLVANIA Northern Lancaster County Regional 96 33,197 32
PENNSYLVANIA Bethel Park 96 32,433 31
PENNSYLVANIA Upper Dublin Township 97 25,766 25
PENNSYLVANIA Radnor Township 111 31,598 35
PENNSYLVANIA Whitehall Township 111 27,042 30
PENNSYLVANIA Hatfield Township 106 20,699 22
PENNSYLVANIA York Area Regional 120 60,732 73