Most Dangerous Cities in PENNSYLVANIA in 2013

Darby, based on violent crimes per capita, was the most dangerous city in PENNSYLVANIA in 2013

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Darby 4,363 10,680 466
PENNSYLVANIA Chester 2,148 34,037 731
PENNSYLVANIA McKeesport 1,897 21,456 407
PENNSYLVANIA Indiana 1,427 13,942 199
PENNSYLVANIA Philadelphia 1,099 1,553,153 17,074
PENNSYLVANIA Coatesville 1,065 13,144 140
PENNSYLVANIA Norristown 940 34,453 324
PENNSYLVANIA New Castle 924 22,729 210
PENNSYLVANIA Lancaster 837 59,370 497
PENNSYLVANIA Reading 843 88,107 743
PENNSYLVANIA York 794 43,841 348
PENNSYLVANIA Pottstown 755 22,509 170
PENNSYLVANIA Pittsburgh 734 307,632 2,259
PENNSYLVANIA Yeadon 678 11,509 78
PENNSYLVANIA Johnstown 588 21,954 129
PENNSYLVANIA Upper Darby Township 544 82,771 450
PENNSYLVANIA Allentown 527 119,277 628
PENNSYLVANIA Wilkes-Barre 505 41,166 208
PENNSYLVANIA Caln Township 504 14,090 71
PENNSYLVANIA Washington, Washington County 482 13,905 67
PENNSYLVANIA Uniontown 461 10,190 47
PENNSYLVANIA Erie 453 100,814 457
PENNSYLVANIA Chambersburg 422 20,381 86
PENNSYLVANIA Lebanon 403 25,583 103
PENNSYLVANIA Logan Township 381 12,340 47
PENNSYLVANIA West Chester 374 18,988 71
PENNSYLVANIA Williamsport 372 29,536 110
PENNSYLVANIA Penn Hills 366 42,295 155
PENNSYLVANIA New Kensington 356 12,916 46
PENNSYLVANIA Easton 356 27,001 96
PENNSYLVANIA Hazleton 329 25,191 83
PENNSYLVANIA Berwick 320 10,326 33
PENNSYLVANIA Lansdowne 311 10,621 33
PENNSYLVANIA Hanover Township, Luzerne County 280 11,075 31
PENNSYLVANIA Bloomsburg Town 282 14,563 41
PENNSYLVANIA West Mifflin 281 20,276 57
PENNSYLVANIA Altoona 284 46,103 131
PENNSYLVANIA Munhall 273 11,373 31
PENNSYLVANIA North Versailles Township 275 12,383 34
PENNSYLVANIA West Norriton Township 272 15,781 43
PENNSYLVANIA Pottsville 263 14,070 37
PENNSYLVANIA Swatara Township 264 23,857 63
PENNSYLVANIA Douglass Township, Montgomery County 242 10,345 25
PENNSYLVANIA Hermitage 235 16,163 38
PENNSYLVANIA Cheltenham Township 238 36,903 88
PENNSYLVANIA Bethlehem 244 75,135 183
PENNSYLVANIA Columbia 231 10,375 24
PENNSYLVANIA Waynesboro 225 10,650 24
PENNSYLVANIA Spring Garden Township 216 12,944 28
PENNSYLVANIA Phoenixville 218 16,531 36