Most Dangerous Cities in PENNSYLVANIA in 2009

Chester, based on violent crimes per capita, was the most dangerous city in PENNSYLVANIA in 2009

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Chester 2,647 36,529 967
PENNSYLVANIA Harrisburg 1,770 46,961 831
PENNSYLVANIA McKeesport 1,568 21,932 344
PENNSYLVANIA Coatesville 1,503 11,711 176
PENNSYLVANIA York 1,261 39,970 504
PENNSYLVANIA Philadelphia 1,238 1,547,605 19,163
PENNSYLVANIA Wilkinsburg 1,222 17,351 212
PENNSYLVANIA Norristown 1,160 31,909 370
PENNSYLVANIA Pittsburgh 989 312,232 3,087
PENNSYLVANIA Sharon 971 14,721 143
PENNSYLVANIA Reading 953 80,418 766
PENNSYLVANIA Lancaster 847 54,441 461
PENNSYLVANIA Pottstown 843 21,226 179
PENNSYLVANIA Washington, Washington County 741 14,709 109
PENNSYLVANIA Nanticoke 731 10,122 74
PENNSYLVANIA North Versailles Township 718 12,112 87
PENNSYLVANIA Butler 724 13,809 100
PENNSYLVANIA Allentown 698 107,326 749
PENNSYLVANIA Swatara Township 682 22,426 153
PENNSYLVANIA Upper Darby Township 639 78,088 499
PENNSYLVANIA Aliquippa 618 10,525 65
PENNSYLVANIA Uniontown 595 11,603 69
PENNSYLVANIA Easton 526 26,065 137
PENNSYLVANIA Yeadon 521 11,325 59
PENNSYLVANIA Coal Township 481 10,194 49
PENNSYLVANIA Erie 455 103,837 472
PENNSYLVANIA Penn Hills 430 43,755 188
PENNSYLVANIA Wilkes-Barre 420 40,710 171
PENNSYLVANIA West Chester 403 18,366 74
PENNSYLVANIA Williamsport 402 29,329 118
PENNSYLVANIA Scranton 395 71,843 284
PENNSYLVANIA Lebanon 395 24,061 95
PENNSYLVANIA Logan Township 378 12,185 46
PENNSYLVANIA New Kensington 383 13,561 52
PENNSYLVANIA Hazleton 376 21,569 81
PENNSYLVANIA Altoona 369 45,793 169
PENNSYLVANIA Berwick 364 10,160 37
PENNSYLVANIA Lansdowne 359 10,595 38
PENNSYLVANIA Pottsville 357 14,288 51
PENNSYLVANIA Upper Chichester Township 358 17,621 63
PENNSYLVANIA Lower Southampton Township 348 18,954 66
PENNSYLVANIA Caln Township 336 12,217 41
PENNSYLVANIA Southwest Mercer County Regional 306 11,096 34
PENNSYLVANIA Monroeville 299 27,462 82
PENNSYLVANIA Stroud Area Regional 296 34,763 103
PENNSYLVANIA Bethlehem 303 72,349 219
PENNSYLVANIA Center Township 266 11,666 31
PENNSYLVANIA Spring Garden Township 255 12,154 31
PENNSYLVANIA Plymouth Township, Montgomery County 251 16,350 41
PENNSYLVANIA Cheltenham Township 246 35,760 88