Most Dangerous Cities in PENNSYLVANIA in 2012

Chester, based on violent crimes per capita, was the most dangerous city in PENNSYLVANIA in 2012

State City Per 100,000 Population Violent Crimes
PENNSYLVANIA Chester 2,103 34,239 720
PENNSYLVANIA New Castle 1,537 23,165 356
PENNSYLVANIA Harrisburg 1,461 49,753 727
PENNSYLVANIA York 1,335 43,955 587
PENNSYLVANIA Philadelphia 1,160 1,538,957 17,853
PENNSYLVANIA Reading 935 88,557 828
PENNSYLVANIA Norristown 917 34,584 317
PENNSYLVANIA Lancaster 773 60,155 465
PENNSYLVANIA Pittsburgh 752 312,112 2,347
PENNSYLVANIA Pottstown 714 22,546 161
PENNSYLVANIA Upper Darby Township 623 82,978 517
PENNSYLVANIA Johnstown 586 22,360 131
PENNSYLVANIA Allentown 547 119,334 653
PENNSYLVANIA Swatara Township 477 23,464 112
PENNSYLVANIA Hazleton 450 25,358 114
PENNSYLVANIA Erie 449 101,972 458
PENNSYLVANIA Easton 414 27,039 112
PENNSYLVANIA Wilkes-Barre 414 41,532 172
PENNSYLVANIA Chambersburg 401 20,458 82
PENNSYLVANIA Lebanon 386 25,662 99
PENNSYLVANIA Williamsport 375 29,582 111
PENNSYLVANIA Plum 367 27,227 100
PENNSYLVANIA Altoona 351 46,404 163
PENNSYLVANIA Scranton 331 76,118 252
PENNSYLVANIA Bethlehem 316 75,388 238
PENNSYLVANIA Penn Hills 308 42,488 131
PENNSYLVANIA Stroud Area Regional 273 34,775 95
PENNSYLVANIA Monroeville 246 28,491 70
PENNSYLVANIA Cheltenham Township 243 37,067 90
PENNSYLVANIA Lower Paxton Township 240 47,578 114
PENNSYLVANIA Susquehanna Township, Dauphin County 224 24,145 54
PENNSYLVANIA Bristol Township 204 54,796 112
PENNSYLVANIA Abington Township, Montgomery County 197 55,731 110
PENNSYLVANIA West Mifflin 186 20,389 38
PENNSYLVANIA Derry Township, Dauphin County 178 24,786 44
PENNSYLVANIA Lower Providence Township 176 25,620 45
PENNSYLVANIA Ridley Township 162 30,837 50
PENNSYLVANIA Pocono Mountain Regional 148 39,122 58
PENNSYLVANIA Springettsbury Township 127 26,801 34
PENNSYLVANIA Bensalem Township 132 60,665 80
PENNSYLVANIA Ross Township 122 31,222 38
PENNSYLVANIA York Area Regional 120 60,732 73
PENNSYLVANIA Hatfield Township 106 20,699 22
PENNSYLVANIA Whitehall Township 111 27,042 30
PENNSYLVANIA Radnor Township 111 31,598 35
PENNSYLVANIA Upper Dublin Township 97 25,766 25
PENNSYLVANIA Bethel Park 96 32,433 31
PENNSYLVANIA Northern Lancaster County Regional 96 33,197 32
PENNSYLVANIA Falls Township, Bucks County 105 34,434 36
PENNSYLVANIA Northern York Regional 99 66,974 66