Most Dangerous Cities in MICHIGAN in 2017

Violent Crimes per Capita

State City Per 100,000 Population Violent Crimes
MICHIGAN Grosse Ile Township 0 10,084 0
MICHIGAN Beverly Hills 10 10,504 1
MICHIGAN Milford 24 16,726 4
MICHIGAN Bloomfield Township 33 42,291 14
MICHIGAN Orion Township 28 35,857 10
MICHIGAN Highland Township 40 19,912 8
MICHIGAN Oakland Township 36 19,241 7
MICHIGAN Farmington 38 10,537 4
MICHIGAN Rochester Hills 53 73,827 39
MICHIGAN Commerce Township 55 38,342 21
MICHIGAN Birmingham 47 21,162 10
MICHIGAN Berkley 46 15,322 7
MICHIGAN East Grand Rapids 51 11,812 6
MICHIGAN Independence Township 62 36,836 23
MICHIGAN Hamburg Township 64 21,897 14
MICHIGAN Lyon Township 60 19,890 12
MICHIGAN South Lyon 59 11,777 7
MICHIGAN Troy 65 84,086 55
MICHIGAN West Bloomfield Township 71 65,948 47
MICHIGAN Novi 72 59,895 43
MICHIGAN White Lake Township 71 31,016 22
MICHIGAN Plymouth Township 82 26,779 22
MICHIGAN Brandon Township 83 15,752 13
MICHIGAN Royal Oak 91 59,303 54
MICHIGAN Oxford Township 87 18,365 16
MICHIGAN Thomas Township 87 11,450 10
MICHIGAN Shelby Township 104 79,217 82
MICHIGAN Northville Township 101 28,751 29
MICHIGAN Lincoln Township 97 14,460 14
MICHIGAN Flushing Township 98 10,172 10
MICHIGAN Farmington Hills 114 81,359 93
MICHIGAN Trenton 110 18,161 20
MICHIGAN Livonia 115 93,603 108
MICHIGAN Green Oak Township 117 18,839 22
MICHIGAN Grosse Pointe Woods 122 15,566 19
MICHIGAN Springfield Township 119 14,341 17
MICHIGAN New Baltimore 121 12,401 15
MICHIGAN Canton Township 130 90,294 117
MICHIGAN Midland 126 42,131 53
MICHIGAN Metro Police Authority of Genesee County 140 20,001 28
MICHIGAN Dewitt Township 142 14,799 21
MICHIGAN Grosse Pointe Park 136 11,061 15
MICHIGAN Davison Township 152 19,029 29
MICHIGAN Bath Township 149 12,759 19
MICHIGAN Clawson 150 11,994 18
MICHIGAN Fenton 150 11,306 17
MICHIGAN Grand Haven 154 11,004 17
MICHIGAN Waterford Township 162 73,060 118
MICHIGAN Chesterfield Township 159 45,212 72
MICHIGAN Rochester 161 13,068 21