Most Dangerous Cities in NEW YORK in 2009

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2009

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,660 28,071 466
NEW YORK Buffalo 1,459 268,655 3,920
NEW YORK Poughkeepsie 1,385 29,599 410
NEW YORK Niagara Falls 1,196 50,909 609
NEW YORK Albany 1,078 93,445 1,007
NEW YORK Rochester 993 205,537 2,042
NEW YORK Syracuse 979 137,208 1,343
NEW YORK Schenectady 969 61,087 592
NEW YORK Mount Vernon 967 68,677 664
NEW YORK Hempstead Village 893 53,996 482
NEW YORK Utica 821 57,831 475
NEW YORK Troy 740 47,268 350
NEW YORK Spring Valley Village 638 26,340 168
NEW YORK East Fishkill Town 623 29,193 182
NEW YORK Middletown 598 25,921 155
NEW YORK New York 552 8,400,907 46,357
NEW YORK Jamestown 520 29,204 152
NEW YORK Binghamton 484 44,455 215
NEW YORK Yonkers 477 202,192 965
NEW YORK Auburn 471 26,991 127
NEW YORK Freeport Village 447 43,890 196
NEW YORK Kingston 434 22,333 97
NEW YORK Watertown 431 27,387 118
NEW YORK Elmira 320 29,090 93
NEW YORK Lockport 283 20,461 58
NEW YORK Riverhead Town 278 36,318 101
NEW YORK New Rochelle 274 74,320 204
NEW YORK Cheektowaga Town 270 77,772 210
NEW YORK Port Chester Village 255 28,202 72
NEW YORK Gates Town 231 28,590 66
NEW YORK Ithaca 224 29,862 67
NEW YORK Tonawanda Town 212 56,203 119
NEW YORK White Plains 202 57,810 117
NEW YORK Haverstraw Town 179 37,449 67
NEW YORK North Tonawanda 164 31,012 51
NEW YORK Southampton Town 149 53,044 79
NEW YORK Ossining Village 139 23,773 33
NEW YORK Peekskill 138 24,711 34
NEW YORK Newburgh Town 131 31,394 41
NEW YORK Irondequoit Town 135 49,755 67
NEW YORK Dewitt Town 117 21,451 25
NEW YORK Glen Cove 115 26,920 31
NEW YORK Wallkill Town 122 27,760 34
NEW YORK Brighton Town 123 34,275 42
NEW YORK West Seneca Town 122 43,574 53
NEW YORK Clarkstown Town 117 78,899 92
NEW YORK Amherst Town 117 110,399 129
NEW YORK Lancaster Town 115 23,502 27
NEW YORK New Windsor Town 114 25,407 29
NEW YORK Orchard Park Town 108 28,626 31