Most Dangerous Cities in NEW YORK in 2014

Newburgh, based on violent crimes per capita, was the most dangerous city in NEW YORK in 2014

State City Per 100,000 Population Violent Crimes
NEW YORK Newburgh 1,448 28,378 411
NEW YORK Buffalo 1,228 258,419 3,174
NEW YORK Niagara Falls 1,178 49,300 581
NEW YORK Poughkeepsie 890 30,554 272
NEW YORK Monticello Village 882 6,693 59
NEW YORK Schenectady 873 65,834 575
NEW YORK Hempstead Village 856 55,722 477
NEW YORK Rochester 839 210,347 1,765
NEW YORK Albany 813 98,595 802
NEW YORK Syracuse 805 144,534 1,164
NEW YORK Herkimer Village 719 7,646 55
NEW YORK Jamestown 721 30,646 221
NEW YORK Mount Vernon 716 68,442 490
NEW YORK Troy 701 49,950 350
NEW YORK Binghamton 660 46,229 305
NEW YORK Utica 652 61,702 402
NEW YORK New York 597 8,473,938 50,564
NEW YORK Endicott Village 573 13,096 75
NEW YORK Watertown 546 28,009 153
NEW YORK Whitehall Village 500 2,598 13
NEW YORK Yonkers 485 200,624 974
NEW YORK Liberty Village 470 4,251 20
NEW YORK Batavia 466 15,223 71
NEW YORK Canandaigua 459 10,452 48
NEW YORK Albion Village 443 5,872 26
NEW YORK Middletown 440 27,700 122
NEW YORK Lackawanna 429 17,931 77
NEW YORK Salamanca 407 5,653 23
NEW YORK Hudson 407 6,632 27
NEW YORK Lyons Village 398 3,517 14
NEW YORK Spring Valley Village 402 32,586 131
NEW YORK Wellsville Village 393 4,576 18
NEW YORK Newark Village 382 8,908 34
NEW YORK Tupper Lake Village 358 3,630 13
NEW YORK Dunkirk 358 12,275 44
NEW YORK Sidney Village 345 3,763 13
NEW YORK Freeport Village 347 43,234 150
NEW YORK Walton Village 336 2,980 10
NEW YORK Corning 344 11,041 38
NEW YORK Norwich 329 6,985 23
NEW YORK Fort Plain Village 309 2,268 7
NEW YORK Gowanda Village 301 2,662 8
NEW YORK Beacon 300 14,330 43
NEW YORK Johnson City Village 297 14,824 44
NEW YORK Owego Village 290 3,794 11
NEW YORK Ellenville Village 292 4,114 12
NEW YORK Solvay Village 294 6,467 19
NEW YORK Oswego City 276 18,113 50
NEW YORK Kingston 283 23,702 67
NEW YORK Elmira 278 28,803 80